A new trend is emerging due to our unique technology
| 2017 | February Seoul National University / March Korea University / April US Washington University (Seattle) / May, June Japan University of Tokyo / August, September Seattle / October, November Seoul National University |
| 2018 | January Seoul National University, Busan University / February, March, April, May, June Seoul National University / July, August, September, October, November Seoul National University / December Seoul National University, BrainPhD Office |
| 2019 | January, February, March, April, May, June, July, August, September, October, November, December Seoul National University / September Yonsei University |
| 2020 | January, February, March, May, June, July, August, November, December Seoul National University / April, September, November Korea University / August Korean Medical Association / October Nuclear Research Institute |
| 2021 | January, February, March Seoul University / April Korea University / May Seoul University / June Jeju University / July Foreign Language University |
| 2022 | January, February, March Seoul National University / April, May Korea University / June BrainPhD Office / July Yonsei University / August Seoul National University, Sookmyung Womens University / September BrainPhD / December Sookmyung Womens University |
| 2023 | January Pusan National University / March Brain PhD Cheongdam Branch / April Pusan National University / May, June, July, August Brain PhD Cheongdam Branch / September Jeonbuk National University |
| 2024 | January, February, March National Unification Education Institute, April Brain PhD Cheongdam Branch, May Hanyang University, June, July, August, September, October, November, December Brain PhD Cheongdam Branch |
| 2025 | January, February, March, April, May, June, July, August, September, October, November, December Brain PhD Cheongdam Branch |
| 2026 | January, February, March, April Brain PhD Cheongdam Branch |
[Korea University Special Lecture]
| Schedule | Friday, April 30, 2021 19: 00-21: 00 |
| Eligibility | Korea University Graduate school of Public Health Graduate Students |
| The number of participants | Total of 100 (online / offline) |
| location | Korea University Medical University 1st Medical Center 2nd Lecture Room |
[Busan University Special Lecture]
| Schedule | Thursday, January 25, 2018 14: 00-15: 00 |
| Eligibility | Busan University Graduate Students |
| The number of participants | 100 |
| location | Busan University Language Education Institute No. 201 |
[University of Seoul Special Lecture]
| Schedule | Saturday, November 10, 2018 14: 00-15: 00 |
| Eligibility | University of Seoul Graduate Students |
| The number of participants | 100 |
| location | University of Seoul Miraigwan B103 |
[Special lecture in Seattle, USA]
| Schedule | Friday, April 29, 2017 16: 00-18: 00 (US local time) Friday, June 26, 2017 16: 00-18: 00 (US local time) Friday, March 25, 2019 16: 00-18: 00 (US local time) |
| Eligibility | Local students, Korean students |
| The number of participants | 30 |
| location | University of Washington, Seattle, USA |
[Jeju University Special Lecture]
| Schedule | June 28-July 1, 2021 (4 days, 20 hours) |
| Eligibility | Jeju University Graduate Students |
| The number of participants | 200 |
| location | Jeju University |
[ BrainPhD Campus Special Lecture ]
1. Schedule: Last Thursday of every month 19: 00-21: 00 (2 hours)2. 2. Location: Meeting room on the 5th floor of Chongdam Main Branch
3. Qualifications: Students preparing for thesis writing and researchers
4. Number of participants: 8 (first-come-first-served basis)
5. How to apply: Enter your name and contact information, and press the application button.
6. Lecture content:
1) Practical Statistics (SPSS) Lecture
2) How to write a thesis: Basics
3) How to write a thesis: Practical edition
4) How to decide the content of your doctoral dissertation
5) How to create an experimental model and questions